PRICE LIST OF DENTAL CENTER 2020
Below is a list of estimated costs of dental procedures and services in Bangkok-Phuket Dental Center.
I. GENERAL DENTISTRY | |
Prophylaxis / cleaning / Consultation | 1,500 – 2,000 B * |
X-ray, Intraoral / Bitewing | 200 B * |
Panoramic x-ray | 700 B * |
II. OPERATIVE DENTISTRY | |
Amalgam, 1-2 surfaces, permanent | 700 – 900 B * |
Amalgam, 3-5 surfaces, permanent | 900 – 1,500 B * |
Metal inlay / onlay | 12,000 – 18,000 B * |
Ceramic inlay / onlay | 12,000 – 17,000 B * |
Composite resin, 1-2 surfaces, permanent | 1,000 – 2,000 B * |
Composite resin, 3-5 surfaces, permanent | 2,000 – 5,000 B * |
Composite veneer | 7,000 B * |
Porcelain veneer | 12,000 B * |
III. ORAL SURGERY | |
Extraction | 1,500-2,000 B / Tooth * |
Surgical Extraction | 3,000 – 7,000 B / Tooth * |
Wisdom tooth removal (Soft tissue impaction) | 3,000 – 3,500 B * |
Wisdom tooth removal (Partial bony impaction) | 4,000 – 7,000 B * |
Wisdom tooth removal (Complete bony impaction) | 5,000 – 7,000 B * |
Frenectomy | 3,000 – 4,000 B * |
Alveoloplasty | 3,000 – 5,000 B / Quadrant * |
Torectomy | 4,000 – 6,000 B / Arch * |
Enucleation | 3,000 – 7,000 B / Area (Depend on position & size) * |
Excision | 2,000 – 5,000 B / Area (Depend on position& size) * |
Autotooth transplantation | 5,000 – 7,000 B * |
Surgical uprighting procedure | 3,000 – 4,000 B * |
Treatment of avulsion / subluxation (With composite etch-wire technique) | 3,000 – 4,000 B / Area * |
Treatment of alveolar fracture (Close reduction: exclude arch bar) | 3,000 – 4,000 B / Arch * |
Artificial eruption | 4,000 – 5,000 B / Tooth * |
Incision and drainage (Exclude drain) | 1,500 – 2,000 B / Area * |
Debridement and suture | 2,000 – 3,000 B / Area * |
Stitch off and wound irrigation | 300 B / Visit * |
Treatment of dry socket | 400 – 500 B / Visit * |
Resorbable suture & coagulating agent | 300 B / Pack * |
Caldwell Luc | 5,000 – 7,000 B / Area * |
Oro-antral fistula closure with rotational flap | 4,000 – 5,000 B / Area * |
Operculectomy | 1,500 – 2,500 B / Tooth * |
Incisional biopsy | 2,000 – 3,000 B / Position (Exclude biosy specimen) * |
Marsupialigation | 2,000 – 3,000 B / Position * |
Surgical stent | 3,000 B / Piece * |
IV. PEDIATRIC DENTISTRY | |
Prophylaxis polishing | 300 – 500 B * |
Polishing & Fluoride application | 800 – 1,000 B * |
Sealant | 500 – 850 B * |
PRR | 800 – 1,200 B * |
Temporary filling | 300 – 1,000 B * |
Amalgam filling (1 surface) | 700 B * |
Amalgam filling (2 surfaces) | 1,000 B * |
Amalgam filling (3 surfaces) | 1,200 B * |
Composite Filling 1 surface | 1,000 B * |
Composite Filling 2 surfaces | 1,000 – 1,500 B * |
Composite Filling 3 surfaces | 1,500 – 2,000 B * |
Pulpotomy (anterior / posterior tooth) | 1,500 – 2,000 B * |
Pulpectomy ( anterior / posterior tooth) | 2,000 – 3,000 B * |
Strip crown | 2,500 – 3,000 B * |
SSC | 2,000 – 3,000 B * |
SSC for permanent tooth | 3,000 – 4,000 B * |
Zirconia Crown | 5,000 – 7,000 B / Tooth * |
Extraction/ surgical extraction(suture excluding) | 500 – 1,000 B * |
Space maintainer (B & loop / distal shoe) | 2,500 B * |
Space maintainer (Bilateral) | 3,500 B * |
Space maintainer (Appliance removal & cleaning) | 500 – 800 B * |
Space maintainer (Removable space maintainer) | 4,000 – 5,000 B * |
Space maintainer (Removable orthodontic appliance) | 4,000 – 5,000 B * |
Disking | 200 – 300 B / tooth * |
V. PERIODONTICS | |
Deep cleaning (per quadrant) | 2,000 – 3,000 B * |
Deep cleaning (full mouth) | 10,000 – 12,000 B * |
Provision splinting – extra coronal | 1,500 – 2,500 B * |
Gingivectomy or gingivoplasty (per quadrant) | 5,000 – 7,000 B * |
Gingivectomy or gingivoplasty (per tooth) | 4,000 – 6,000 B * |
Crown lengthening | 4,500 – 6,000 B * |
Apically positioned flap | 4,000 – 7,000 B * |
Root amputation | 5,000 – 6,000 B * |
Free gingival graft | 5,000 – 6,000 B * |
Connective tissue graft (root average) | 6,000 – 8,000 B * |
VI. ENDODONTICS | |
Root canal, 1 canal (X-ray included, periapical) | 9,000 B * |
Root canal, 2 canal (X-ray included, periapical) | 10,000 B * |
Root canal, 3 canal (X-ray included, periapical) | 14,000 – 15,000 B * |
Therapeutic pulpotomy (excluding final restoration) | 3,000 – 5,000 B * |
VII. PROSTHODONTICS | |
Complete denture (per piece) | 15,000 B * |
Complete denture with metal framework (upper or lower) | 20,000 – 30,000 B * |
Complete denture – resin base | 15,000 – 25,000 B * |
Partial denture, resin base | 1,500 – 18,000 B * |
Partial denture case metal framework | 12,000 – 18,000 B * |
Add tooth to existing partial denture (per tooth) | 600 B * |
Rebase complete denture | 7,000 B * |
Reline complete denture | 1,500 B * |
Core build – up, including any pins | 5,000 B * |
Metal post and core (palladium) | 5,000 B * |
Metal post and core (semiprecious) | 10,000 B * |
Crown, porcelain fused to metal, full metal (palladium) | 13,000 B * |
Crown, porcelain fused to metal (semiprecious) | 16,000 B * |
Crown, porcelain fused to metal (high precious) | 18,000 B * |
Crown, zirconia, E-max | 17,000 B * |
Crown, full metal, PFM: occlusal metal(semiprecious) | 18,000 B * |
Crown, full metal, PFM: occlusal metal(high precious) | 20,000 B * |
Over denture | 20,000 – 30,000 B * |
Pontic | 20,000 B * |
VIII. ORTHODONTICS | |
Comprehensive orthodontic treatment, adolescent (Included retainer) | 50,000 – 60,000 B * |
Comprehensive orthodontic treatment, adult (Included retainer) | 50,000 – 60,000 B * |
Orthodontic treatment, Lingual | 80,000 – 90,000 B * |
Orthodontic treatment, Damon | 80,000 – 90,000 B * |
Orthodontic treatment, Invisalign | 200,000 B * |
Interceptive orthodontic appliance | 5,000 – 6,000 B / piece * |
Orthopedic appliance (Not included retainer) | 5,000 – 10,000 B / piece * |
IX. DENTAL IMPLANT | |
Surgical stent | 3,000 B * |
Dental Implant Korea (Osstem, Neobiotech) | 60,000 B / unit * |
Dental Implant European (Straumann, Astra Tech, Nobel Biocare) | 70,000 B / unit * |
Dental Implant Premium (Straumann SLActive, Nobel Active, Astra Tech EV) | 80,000 B / unit * |
Bone graft | 20,000 – 30,000 B * |
Sinus lift | 40,000 – 50,000 B * |
Telescope denture | 50,000 – 60,000 B * |
All on 4 (per jaw) | 450,000 – 550,000 B * |
All on 5 (per jaw) | 590,000 – 650,000 B * |
All on 6 (per jaw) | 680,000 – 740,000 B * |
X. DENTAL WHITENING | |
Zoom Whitening (Advance) | 10,000 B * |
Home Whitening (4 tubes of gel) | 6,000 B * |
Home Whitening (6 tubes of gel) | 7,000 B * |
Home Whitening (8 tubes of gel) | 8,000 B * |
II X. DENTAL X – RAY | |
Dental CT Scan | 8,000 B * |
Dental CT each part | 2,000 B * |
X-ray, intraoral / bitewing | 200 B * |
Panoramic x-ray | 700 B * |
Remark:
- * Prices are valid from now until December 31, 2020
- * The hospital reserves the rights to change the price without prior notice.
- Before buying the package, please contact us for checking the update price.